Ownership Profile
| Holders | Values ($) | % O/S | Shares | |
| Institution | 10 | 1,985,594.00 | 26.53 | 7,299,979 |
| Mutual Fund | 2 | 17,696.00 | 0.24 | 65,057 |
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 3 | 3,884.00 | 0.36 | 14,282 |
| Sellers | 0 | 0.00 | 0.00 | 0 |
| Net | -- | 0.00 | 0.36 | 0 |
| Values ($) | % O/S | Shares | |
| Top 10 Inst. | 1,985,594 | 26.53 | 7,299,979 |
| Top 20 Inst. | 1,985,594.00 | 26.53 | 7,299,979 |
| Top 50 Inst. | 1,985,594.00 | 26.53 | 7,299,979 |
| Total Inst. | 1,985,594.00 | 26.53 | 7,299,979 |
| Holders | Values ($) | % O/S | Shares | |
| GARP | 5 | 23,527 | 1.18 | 86,499 |
| Growth | 3 | 479,494 | 24.15 | 1,762,845 |
| Value | 2 | 1,482,573 | 74.67 | 5,450,635 |
| Shares Held | % O/S | Shares Change | Filing Date | |
| AWM Investment Co., Inc. | 5,438,397 | 19.76 | 0 | 03/31/2012 |
| Camber Capital Management LLC | 1,639,345 | 5.96 | 0 | 03/31/2012 |
| Cougar Trading LLC | 95,100 | 0.35 | 0 | 03/31/2012 |
Ownership data is provided by FactSet, a third party service, and World Heart Corporation does not maintain or provide information directly to this service.
Stock Quote (NASDAQ: WHRT)
Price:
0.28
Change:
+ 0.01
Day High:
0.28
Day Low:
0.27
Volume:
4,300
2:55 PM ET on May 17, 2012
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Shareholder Tools
Search Investor Relations




